| Base | Guilds | Items | Religion | Magic | Total | |
| Constitution | 0 | 0 | 0 | 0 | 0 | 0 |
| Strength | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexterity | 0 | 0 | 0 | 0 | 0 | 0 |
| Intelligence | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance to hit | 0 | 0 | 0 | 0 | 0 | 0 |
| Armour | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorcery chance | 0 | 0 | 0 | 0 | 0 | 0 |
| Magical damage | 0 | 0 | 0 | 0 | 0 | 0 |
| Life | 0 | 0 | 0 | 0 | 0 | 0 |
| Mana | 0 | 0 | 0 | 0 | 0 | 0 |
| Life recovery | 0 | 0 | 0 | 0 | 0 | 0 |
| Mana recovery | 0 | 0 | 0 | 0 | 0 | 0 |
| Flame resistance | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold resistance | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning resistance | 0 | 0 | 0 | 0 | 0 | 0 |
Race
Human
Dwarf
Elf
Orc
Drow
Base Stats
| Constitution | ![]() |
| Strength | ![]() |
| Dexterity | ![]() |
| Intelligence | ![]() |
| Free stats: | 8 |
Guilds
Slot:
Spells



Genes



Religion
Chaos
Sun
Moon
Order
without religion
Spells
�� �����?
��������� ����� ���


